Subscribe to our mailing list to receive the latest news, updates, articles and more.
| Pace of daily business life | ||
| |
||
| rushed | vs. | relaxed |
| Orientation towards challenge | ||
| |
||
| progress oriented | vs. | status quo oriented |
| Orientation to work and life | ||
| |
||
| functional relationships | vs. | human relationships |
| Product orientation | ||
| |
||
| quality conscious | vs. | output conscious |
| Importance of efficiency | ||
| |
||
| primary | vs. | not valued |
| Valuation of competition | ||
| |
||
| functional | vs. | dysfunctional |
| Importance of punctuality | ||
| |
||
| inflexible clock | vs. | flexible clock |
| View of business relationships | ||
| |
||
| long term | vs. | short term |
| Attitude toward risk | ||
| |
||
| conservative | vs. | adventurous |
| Definition of functionality | ||
| |
||
| monochronic | vs. | polychronic |

Before you start business here or abroad, use our Lessons from the Road.
![]() |
Radio Show |
Do you know how to pick a market? Get the Market Access Toolkit.
©2007-2008 Partners International, Inc. All Rights Reserved. Web Development by MentorNet, LLC