Subscribe to our mailing list to receive the latest news, updates, articles and more.
| Pace of daily business life | ||
| |
||
| rushed | vs. | relaxed |
| Orientation towards challenge | ||
| |
||
| progress oriented | vs. | status quo oriented |
| Orientation to work and life | ||
| |
||
| functional relationships | vs. | human relationships |
| Product orientation | ||
| |
||
| quality conscious | vs. | output conscious |
| Importance of efficiency | ||
| |
||
| primary | vs. | not valued |
| Valuation of competition | ||
| |
||
| functional | vs. | dysfunctional |
| Importance of punctuality | ||
| |
||
| inflexible clock | vs. | flexible clock |
| View of business relationships | ||
| |
||
| long term | vs. | short term |
| Attitude toward risk | ||
| |
||
| conservative | vs. | adventurous |
| Definition of functionality | ||
| |
||
| monochronic | vs. | polychronic |

| Free Video Consulting! International Business Videos |
![]() |
Visit our blog and bookstore; Lessons From The Road
![]() |
Business Radio Show |
How do you pick a market? Get the Market Access Toolkit.
| International Business Podcast | ![]() |
© 2007-2010 Partners International, Inc. International Business Consulting. All Rights Reserved.
Privacy Policy Terms and Conditons Web Development by MentorNet, LLC